\n
\n\n\n\n\nZ-Score Confidence Level Calculator
\nFind the critical value from z-score for any confidence level using the standard normal distribution.
\n\n\n \n \n
\n\n \n\n \n
\n\n Results
\n \n \n \n \n \n\n \n \n
\n
\nZ-Score Confidence Level Table
\n| Confidence Level | \nZ-Score (Two-Tailed) | \nAlpha (α) | \nAlpha/2 (α/2) | \nTail Type | \n
|---|---|---|---|---|
| 80% | \n1.282 | \n0.20 | \n0.10 | \nTwo-Tailed | \n
| 90% | \n1.645 | \n0.10 | \n0.05 | \nTwo-Tailed | \n
| 95% | \n1.960 | \n0.05 | \n0.025 | \nTwo-Tailed | \n
| 99% | \n2.576 | \n0.01 | \n0.005 | \nTwo-Tailed | \n
| 99.9% | \n3.291 | \n0.001 | \n0.0005 | \nTwo-Tailed | \n
\n
What is the Z-Score Confidence Level Calculator?
\nThe Z-Score Confidence Level Calculator is a statistical tool that helps researchers, students, and data analysts determine the critical value from a standard normal distribution (z-distribution) for a given confidence level. This critical value is essential for hypothesis testing,